<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nasa World Wind used with Multitouch</title>
	<atom:link href="http://www.multigesture.net/2007/11/10/nasa-world-wind-used-with-multitouch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.multigesture.net/2007/11/10/nasa-world-wind-used-with-multitouch/</link>
	<description>A Multi-touch and Multi-gesture research blog</description>
	<lastBuildDate>Tue, 13 Jul 2010 17:05:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Taha</title>
		<link>http://www.multigesture.net/2007/11/10/nasa-world-wind-used-with-multitouch/comment-page-1/#comment-324</link>
		<dc:creator>Taha</dc:creator>
		<pubDate>Tue, 03 Jun 2008 06:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.multigesture.net/2007/11/10/nasa-world-wind-used-with-multitouch/#comment-324</guid>
		<description>Hey Laurence any plans on releasing this application?</description>
		<content:encoded><![CDATA[<p>Hey Laurence any plans on releasing this application?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.multigesture.net/2007/11/10/nasa-world-wind-used-with-multitouch/comment-page-1/#comment-317</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Mon, 19 May 2008 02:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.multigesture.net/2007/11/10/nasa-world-wind-used-with-multitouch/#comment-317</guid>
		<description>Hey Laurence! Great great work! How soon will the Nasa World Wind app be released? I know you said a month or 2 but Im just curious, I love all this touch technology. Thanks for being awesome! Haha!</description>
		<content:encoded><![CDATA[<p>Hey Laurence! Great great work! How soon will the Nasa World Wind app be released? I know you said a month or 2 but Im just curious, I love all this touch technology. Thanks for being awesome! Haha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://www.multigesture.net/2007/11/10/nasa-world-wind-used-with-multitouch/comment-page-1/#comment-302</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Mon, 14 Apr 2008 17:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.multigesture.net/2007/11/10/nasa-world-wind-used-with-multitouch/#comment-302</guid>
		<description>Thanks Laurence, that&#039;s great news.  Please try to provide newbie-proof instructions!</description>
		<content:encoded><![CDATA[<p>Thanks Laurence, that&#8217;s great news.  Please try to provide newbie-proof instructions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurence Muller</title>
		<link>http://www.multigesture.net/2007/11/10/nasa-world-wind-used-with-multitouch/comment-page-1/#comment-301</link>
		<dc:creator>Laurence Muller</dc:creator>
		<pubDate>Thu, 10 Apr 2008 12:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.multigesture.net/2007/11/10/nasa-world-wind-used-with-multitouch/#comment-301</guid>
		<description>Hi,

its true multi-touch. I made a special C# wrapper for touchlib and a custom nasa ww plugin which gets the touchlib data through this wrapper.

I&#039;m planning to release this application soon enough. (Probably next month or so)</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>its true multi-touch. I made a special C# wrapper for touchlib and a custom nasa ww plugin which gets the touchlib data through this wrapper.</p>
<p>I&#8217;m planning to release this application soon enough. (Probably next month or so)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://www.multigesture.net/2007/11/10/nasa-world-wind-used-with-multitouch/comment-page-1/#comment-300</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Thu, 10 Apr 2008 11:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.multigesture.net/2007/11/10/nasa-world-wind-used-with-multitouch/#comment-300</guid>
		<description>Hi

Do you have any plans to publish this add-on, or can you provide any pointers on how you think this should be done? Can you confirm you are doing &quot;true multitouch&quot;, not mouse emulation.  This would be one of the best &quot;poster child&quot; applications for multitouch, as your videos demonstrate.

Thanks

Oliver</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Do you have any plans to publish this add-on, or can you provide any pointers on how you think this should be done? Can you confirm you are doing &#8220;true multitouch&#8221;, not mouse emulation.  This would be one of the best &#8220;poster child&#8221; applications for multitouch, as your videos demonstrate.</p>
<p>Thanks</p>
<p>Oliver</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nolan Reker</title>
		<link>http://www.multigesture.net/2007/11/10/nasa-world-wind-used-with-multitouch/comment-page-1/#comment-135</link>
		<dc:creator>Nolan Reker</dc:creator>
		<pubDate>Tue, 27 Nov 2007 01:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.multigesture.net/2007/11/10/nasa-world-wind-used-with-multitouch/#comment-135</guid>
		<description>Could you please post the addon, I&#039;m far too lazy to write one myself. Thanks :).</description>
		<content:encoded><![CDATA[<p>Could you please post the addon, I&#8217;m far too lazy to write one myself. Thanks <img src='http://www.multigesture.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WillFM</title>
		<link>http://www.multigesture.net/2007/11/10/nasa-world-wind-used-with-multitouch/comment-page-1/#comment-133</link>
		<dc:creator>WillFM</dc:creator>
		<pubDate>Mon, 26 Nov 2007 20:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.multigesture.net/2007/11/10/nasa-world-wind-used-with-multitouch/#comment-133</guid>
		<description>I doubt hes doing mouse emulation, hes more likely integrated touchlib directly into the addon, and is using some sort of direct input, or other method of telling worldwind what to do, kind of like the built in joystick support.</description>
		<content:encoded><![CDATA[<p>I doubt hes doing mouse emulation, hes more likely integrated touchlib directly into the addon, and is using some sort of direct input, or other method of telling worldwind what to do, kind of like the built in joystick support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xEnOn</title>
		<link>http://www.multigesture.net/2007/11/10/nasa-world-wind-used-with-multitouch/comment-page-1/#comment-128</link>
		<dc:creator>xEnOn</dc:creator>
		<pubDate>Sun, 25 Nov 2007 08:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.multigesture.net/2007/11/10/nasa-world-wind-used-with-multitouch/#comment-128</guid>
		<description>That&#039;s very cool! It feels so fun to spin and turn around the globe on the screen! :D

But just being curious, how did you transfer the blob inputs from touchlib(you are using that right?) into mouse inputs for the NASA world wind?</description>
		<content:encoded><![CDATA[<p>That&#8217;s very cool! It feels so fun to spin and turn around the globe on the screen! <img src='http://www.multigesture.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>But just being curious, how did you transfer the blob inputs from touchlib(you are using that right?) into mouse inputs for the NASA world wind?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurence Muller</title>
		<link>http://www.multigesture.net/2007/11/10/nasa-world-wind-used-with-multitouch/comment-page-1/#comment-123</link>
		<dc:creator>Laurence Muller</dc:creator>
		<pubDate>Fri, 23 Nov 2007 19:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.multigesture.net/2007/11/10/nasa-world-wind-used-with-multitouch/#comment-123</guid>
		<description>On my prototype I use 8mm acrylic without the silicon...</description>
		<content:encoded><![CDATA[<p>On my prototype I use 8mm acrylic without the silicon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WillFM</title>
		<link>http://www.multigesture.net/2007/11/10/nasa-world-wind-used-with-multitouch/comment-page-1/#comment-117</link>
		<dc:creator>WillFM</dc:creator>
		<pubDate>Wed, 21 Nov 2007 18:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.multigesture.net/2007/11/10/nasa-world-wind-used-with-multitouch/#comment-117</guid>
		<description>If you don&#039;t mind Mr. Muller, What layering do you use for your FTIR, and how thick of acrylic, and thick/density of silicon if you use it?</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t mind Mr. Muller, What layering do you use for your FTIR, and how thick of acrylic, and thick/density of silicon if you use it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
